Dance theatre artist and researcher. I make public the private moments of life to illuminate and validate human experien
By ariel
| Sales | Venus sales | S+VS | Match | S+VS+M | Venus extras | Prize | Raised | V/S | M/S | P/S | R/S | Available | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | $5,960 | $21,809 | $27,769 | $6,000 | $33,769 | $748 | $34,517 | 3.7x | 1.0x | 0.1x | 5.8x | $500 | |
| Daybreak Fund Drive 1x current | $500 | ||||||||||||
| Artizen Fund for Human Creativity | $500 | ||||||||||||
| Bloom Fund Drive 1x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Beyond Fund Drive 1x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Limitless Fund Drive 1x | $2,329 | $2,329 | $2,329 | $2,329 | |||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Resonance Fund Drive 3x | $8,289 | $19,480 | $27,769 | $6,000 | $33,769 | $748 | $34,517 | 2.4x | 0.7x | 0.1x | 4.2x | ||
| Artizen Fund for Human Creativity | $6,000 | ||||||||||||
| Total | $5,960 | $21,809 | $27,769 | $6,000 | $33,769 | $748 | $34,517 | 3.7x | 1.0x | 0.1x | 5.8x | $500 |
| Status | |
|---|---|
| Season 7 | |
| Haus of Us Fund for Queer Creators | Submitted |
| Creative Wellness Fund | Submitted |