A bicultural (Dutch & Turkish) elder care village serving 3 distinct target groups with dignity, innovation, and heart
| Sales | Venus | Match | Prize | V+M+P | V/S | (V+M)/S | (V+M+P)/S | Raised | Available | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | $1,160 | $905 | $4,605 | $303 | $5,813 | 0.8x | 4.8x | 5.0x | $6,973 | $5,000 |
| Flywheel Fund Drive 2x current | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $5,000 | |||
| Artizen Fund for Human Creativity | $0.00 | $5,000 | ||||||||
| Tailwind Fund Drive 3x | $1,160 | $905 | $4,605 | $303 | $5,813 | 0.8x | 4.8x | 5.0x | $6,973 | |
| Artizen Fund for Human Creativity | $4,605 | |||||||||
| Total | $1,160 | $905 | $4,605 | $303 | $5,813 | 0.8x | 4.8x | 5.0x | $6,973 | $5,000 |
| Status | |
|---|---|
| Season 7 | |
| Community Network Fund | Submitted |
| Radical Responsibility Fund | Submitted |