A living laboratory where people gather to invent and evolve better ways for humans to love, connect, and live together
By Jordan
| Sales | Venus sales | S+VS | Match | S+VS+M | Venus extras | Prize | Raised | V/S | M/S | P/S | R/S | Available | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | $1,600 | $2,500 | $4,100 | $7,200 | $11,300 | $100 | $30.29 | $11,430 | 1.6x | 4.5x | 7.1x | $500 | |
| Daybreak Fund Drive 1x current | $500 | ||||||||||||
| Artizen Fund for Human Creativity | $500 | ||||||||||||
| Bloom Fund Drive 1x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Beyond Fund Drive 1x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Limitless Fund Drive 1x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Resonance Fund Drive 3x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Eclipse Fund Drive 2x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Harvest Fund Drive 1x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Terminus Fund for Network States | |||||||||||||
| Flywheel Fund Drive 2x | $100 | $100 | $200 | $300 | $100 | $10.00 | $410 | 1.0x | 2.0x | 0.1x | 4.1x | ||
| Artizen Fund for Human Creativity | $200 | ||||||||||||
| Terminus Fund for Network States | $0.37 | ||||||||||||
| Tailwind Fund Drive 3x | $500 | $500 | $1,000 | $3,000 | $4,000 | $10.29 | $4,010 | 1.0x | 6.0x | 8.0x | |||
| Artizen Fund for Human Creativity | $2,989 | ||||||||||||
| Terminus Fund for Network States | $11.26 | ||||||||||||
| Summit Fund Drive 4x | $1,000 | $2,000 | $3,000 | $4,000 | $7,000 | $10.00 | $7,010 | 2.0x | 4.0x | 7.0x | |||
| Artizen Fund for Human Creativity | $4,000 | ||||||||||||
| Total | $1,600 | $2,500 | $4,100 | $7,200 | $11,300 | $100 | $30.29 | $11,430 | 1.6x | 4.5x | 7.1x | $500 |
| Status | |
|---|---|
| Season 7 | |
| Terminus Fund for Network States | Curated |
| Feÿtopia Fund for Extitutional Communities | Submitted |
| Lovepunks Fund for Experiential Culture | Submitted |
| Community Network Fund | Submitted |