Transforming an ecological disaster zone into an inclusive open-air climate monument and Dark Sky observatory
By care4stay
| Sales | Venus sales | S+VS | Match | S+VS+M | Venus extras | Prize | Bonus | Raised | V/S | M/S | P/S | B/S | R/S | Available | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | $10.00 | $20.00 | $30.00 | $10.00 | $40.00 | $10.00 | $159 | $209 | 2.0x | 1.0x | 1.0x | 15.9x | 20.9x | $500 | |
| Daybreak Fund Drive 1x current | $500 | ||||||||||||||
| Artizen Fund for Human Creativity | $500 | ||||||||||||||
| Bloom Fund Drive 1x | $73.78 | $73.78 | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Beyond Fund Drive 1x | $41.85 | $41.85 | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Limitless Fund Drive 1x | $10.00 | $20.00 | $30.00 | $10.00 | $40.00 | $10.00 | $43.06 | $93.06 | 2.0x | 1.0x | 1.0x | 4.3x | 9.3x | ||
| Artizen Fund for Human Creativity | $10.00 | ||||||||||||||
| Total | $10.00 | $20.00 | $30.00 | $10.00 | $40.00 | $10.00 | $159 | $209 | 2.0x | 1.0x | 1.0x | 15.9x | 20.9x | $500 |
| Status | |
|---|---|
| Season 7 | |
| Agile Fund for Regenerative Learning Communities | Submitted |
| Earth School Fund for Living Villages | Submitted |
| Metacrisis Fund for Positive-Sum Interventions | Submitted |