An effort to digitally preserve historically-relevant ephemeral artifacts and environments for the future.
By Niko Koppel
| Sales | Venus sales | S+VS | Match | S+VS+M | Venus extras | Prize | Raised | V/S | M/S | P/S | R/S | Available | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | $500 | ||||||||||||
| Daybreak Fund Drive 1x current | $500 | ||||||||||||
| Artizen Fund for Human Creativity | $500 | ||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Bloom Fund Drive 1x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Beyond Fund Drive 1x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Limitless Fund Drive 1x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Resonance Fund Drive 3x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Eclipse Fund Drive 2x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Harvest Fund Drive 1x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Flywheel Fund Drive 2x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Tailwind Fund Drive 3x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Summit Fund Drive 4x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Basecamp Fund Drive 1x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Ascent Fund Drive 2x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Season 6 | $1,000 | $2,000 | $3,000 | $3,000 | $10.00 | $3,010 | 2.0x | 3.0x | |||||
| Finale Fund Drive 1x | $10.00 | $10.00 | |||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Crescendo Fund Drive 3x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Flourish Fund Drive 1x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Frontier Fund Drive 2x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Phoenix Fund Drive 3x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Genesis Fund Drive | $2,000 | $2,000 | $2,000 | $2,000 | |||||||||
| Season 5 | $15,000 | $15,000 | $379 | $15,379 | $812 | $16,190 | 0.1x | 1.1x | |||||
| Total | $16,000 | $2,000 | $18,000 | $379 | $18,379 | $822 | $19,200 | 0.1x | 0.1x | 1.2x | $500 |
| Status | |
|---|---|
| Season 5 | |
| WildSeed Creators Fund | Curated |
| Zine Fund for DIY Creators & Print Media Rebels | Curated |
| XR Film Fund for Immersive Storytelling | Curated |
| Interactive Intelligence Fund | Submitted |