A web of physical tea houses, connected through a peer-to-peer network promoting cultural exchange, trade & storytelling
| Sales | Venus sales | S+VS | Match | S+VS+M | Venus extras | Prize | Raised | V/S | M/S | P/S | R/S | Available | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | $1,052 | $200 | $1,252 | $3,252 | $4,504 | $20.00 | $4,524 | 0.2x | 3.1x | 4.3x | $1,320 | ||
| Daybreak Fund Drive 1x current | $1,320 | ||||||||||||
| ATÉ CHÁ Fund: Lisbon Tea Week & Festival + Azores TeaCompression | $820 | ||||||||||||
| Artizen Fund for Human Creativity | $500 | ||||||||||||
| Artizen Fund for Human Creativity | $3,000 | ||||||||||||
| Bloom Fund Drive 1x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Beyond Fund Drive 1x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Limitless Fund Drive 1x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Resonance Fund Drive 3x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Eclipse Fund Drive 2x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Harvest Fund Drive 1x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Flywheel Fund Drive 2x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Tailwind Fund Drive 3x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Summit Fund Drive 4x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Basecamp Fund Drive 1x | $52.00 | $200 | $252 | $252 | $504 | $10.00 | $514 | 3.8x | 4.8x | 0.2x | 9.9x | ||
| Artizen Fund for Human Creativity | $252 | ||||||||||||
| Ascent Fund Drive 2x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Daybreak Fund Drive 3x | $1,000 | $1,000 | $3,000 | $4,000 | $10.00 | $4,010 | 3.0x | 4.0x | |||||
| ATÉ CHÁ Fund: Lisbon Tea Week & Festival + Azores TeaCompression | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Artizen Fund for Human Creativity | $3,000 | ||||||||||||
| Season 6 | $1,270 | $1,270 | $2,550 | $3,820 | $20.00 | $3,840 | 2.0x | 3.0x | |||||
| Finale Fund Drive 1x | $550 | $550 | $550 | $1,100 | $10.00 | $1,110 | 1.0x | 2.0x | |||||
| Artizen Fund for Human Creativity | $550 | ||||||||||||
| Crescendo Fund Drive 3x | $720 | $720 | $2,000 | $2,720 | $10.00 | $2,730 | 2.8x | 3.8x | |||||
| Artizen Fund for Human Creativity | $2,000 | ||||||||||||
| Total | $2,322 | $200 | $2,522 | $5,802 | $8,324 | $40.00 | $8,364 | 0.1x | 2.5x | 3.6x | $1,320 |
| Status | |
|---|---|
| Season 7 | |
| ATÉ CHÁ Fund: Lisbon Tea Week & Festival + Azores TeaCompression | Curated |
| Season 6 | |
| Lovepunks Fund for Experiential Culture | Submitted |
| Funding the Commons Frontier Fund | Submitted |
| Hubs PULSIN Network Fund for Solarpunk Spaces > Residencies | Removed |
| Project | Funds | |
|---|---|---|
| 1. AYUMA Tea & Botanical Provisions Rooted in Ayurveda, connecting heritage, plants and nourishment between East and West, wi… |
1 | |
| 2. The weight of light How can something without mass acquire physical presence, and what happens when it makes… |
1 | |
| 3. La Sultana Tea Caravan Reclaiming time through the art of tea. An oasis amidst the chaos. |
1 | |
| 4. House of Eors House of EORS (edge of reality shhh) is an alchemical pod for creatures & magicians to pl… |
1 | |
| 5. Ceremonial Sound & Gong Journeys Immersive acoustic journeys in Lisbon launching a European tour to build a Vibrational H… |
1 | |
| 6. Quantum Tea Rave Fund Zen rave for your nerve system. Timeless capsule A.1: Quantum Tea Channel. |
1 | |
| 7. Chá Alquímico Ceremonial tea, poetry, piano, performances and DJ acts — House of Eors in Lisbon, Oct. 1… |
1 | |
| 8. Edge of Reality Stories True stories that seem unreal. |
1 | |
| 9. Atlan’tean Experience An immersion on our Atlantean roots in search for our full human potential |
1 | |
| 10. Haumea:Velvetea Art x açai activation in Chiado at our monastic temple hosting tea ceremonies throughout… |
1 |