A citywide experiment in collective imagination, inviting people in Cologne to dream about the future together.
| Sales | Venus sales | S+VS | Match | S+VS+M | Venus extras | Prize | Bonus | Raised | V/S | M/S | P/S | B/S | R/S | Available | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | $50.00 | $50.00 | $100 | $150 | $10.00 | $293 | $453 | 2.0x | 0.2x | 5.9x | 9.1x | $500 | |||
| Daybreak Fund Drive 1x current | $500 | ||||||||||||||
| Artizen Fund for Human Creativity | $500 | ||||||||||||||
| Bloom Fund Drive 1x | |||||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Beyond Fund Drive 1x | |||||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Limitless Fund Drive 1x | |||||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Resonance Fund Drive 3x | |||||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Eclipse Fund Drive 2x | |||||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Harvest Fund Drive 1x | $293 | $293 | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Flywheel Fund Drive 2x | $50.00 | $50.00 | $100 | $150 | $10.00 | $160 | 2.0x | 0.2x | 3.2x | ||||||
| Artizen Fund for Human Creativity | $100 | ||||||||||||||
| Total | $50.00 | $50.00 | $100 | $150 | $10.00 | $293 | $453 | 2.0x | 0.2x | 5.9x | 9.1x | $500 |
| Status | |
|---|---|
| Season 7 | |
| Lovepunks Fund for Experiential Culture | Submitted |