A show where a professor asks the sharpest minds one question: what is worth learning in the age of AI?
By Lydia
| Sales | Venus sales | S+VS | Match | S+VS+M | Venus extras | Prize | Raised | V/S | M/S | P/S | R/S | Available | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | $4,615 | $350 | $4,965 | $10,930 | $15,895 | $965 | $40.00 | $16,900 | 0.3x | 2.4x | 3.7x | $500 | |
| Daybreak Fund Drive 1x current | $500 | ||||||||||||
| Artizen Fund for Human Creativity | $500 | ||||||||||||
| Bloom Fund Drive 1x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Beyond Fund Drive 1x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Limitless Fund Drive 1x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Resonance Fund Drive 3x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Eclipse Fund Drive 2x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Harvest Fund Drive 1x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Flywheel Fund Drive 2x | $965 | $965 | $1,930 | $2,895 | $965 | $10.00 | $3,870 | 1.0x | 2.0x | 4.0x | |||
| Artizen Fund for Human Creativity | $1,930 | ||||||||||||
| Tailwind Fund Drive 3x | $1,000 | $1,000 | $3,000 | $4,000 | $10.00 | $4,010 | 3.0x | 4.0x | |||||
| Artizen Fund for Human Creativity | $3,000 | ||||||||||||
| Summit Fund Drive 4x | $1,000 | $1,000 | $4,000 | $5,000 | $10.00 | $5,010 | 4.0x | 5.0x | |||||
| Artizen Fund for Human Creativity | $4,000 | ||||||||||||
| Basecamp Fund Drive 1x | $1,650 | $350 | $2,000 | $2,000 | $4,000 | $10.00 | $4,010 | 0.2x | 1.2x | 2.4x | |||
| Artizen Fund for Human Creativity | $2,000 | ||||||||||||
| Total | $4,615 | $350 | $4,965 | $10,930 | $15,895 | $965 | $40.00 | $16,900 | 0.3x | 2.4x | 3.7x | $500 |
| Status | |
|---|---|
| Season 7 | |
| Source Fund for Regenerative Storytelling | Submitted |
| Podcast Fund for Emerging Voices | Submitted |
| Scribe Fund for Storytellers | Removed |