a networked radio station with a novel feature set for live-listener participation in each broadcast.
| Sales | Venus | Match | Prize | V+M+P | V/S | (V+M)/S | (V+M+P)/S | Raised | Available | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | $19,589 | $1,588 | $33,872 | $5,215 | $40,675 | 0.1x | 1.8x | 2.1x | $60,264 | $5,649 |
| Flywheel Fund Drive 2x current | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $5,649 | |||
| Artizen Fund for Human Creativity | $0.00 | $5,000 | ||||||||
| MDRN Fund for Community Radio | $0.00 | $649 | ||||||||
| Tailwind Fund Drive 3x | $1,588 | $1,588 | $4,763 | $10.00 | $6,361 | 1.0x | 4.0x | 4.0x | $7,949 | |
| Artizen Fund for Human Creativity | $3,000 | |||||||||
| MDRN Fund for Community Radio | $1,763 | |||||||||
| Summit Fund Drive 4x | $3,036 | $0.00 | $12,144 | $10.00 | $12,154 | 0.0x | 4.0x | 4.0x | $15,190 | |
| MDRN Fund for Community Radio | $8,144 | |||||||||
| Artizen Fund for Human Creativity | $4,000 | |||||||||
| Basecamp Fund Drive 1x | $11,465 | $0.00 | $11,465 | $5,175 | $16,640 | 0.0x | 1.0x | 1.5x | $28,105 | |
| MDRN Fund for Community Radio | $9,465 | |||||||||
| Artizen Fund for Human Creativity | $2,000 | |||||||||
| Ascent Fund Drive 2x | $2,500 | $0.00 | $2,500 | $10.00 | $2,510 | 0.0x | 1.0x | 1.0x | $5,010 | |
| Artizen Fund for Human Creativity | $2,500 | |||||||||
| Daybreak Fund Drive 3x | $1,000 | $0.00 | $3,000 | $10.00 | $3,010 | 0.0x | 3.0x | 3.0x | $4,010 | |
| Artizen Fund for Human Creativity | $3,000 | |||||||||
| Total | $19,589 | $1,588 | $33,872 | $5,215 | $40,675 | 0.1x | 1.8x | 2.1x | $60,264 | $5,649 |
| Status | |
|---|---|
| Season 7 | |
| MDRN Fund for Community Radio | Curated |