Annual music-focused festival at TDF, Portugal. Linking cultural excellence with social and ecological regeneration.
| Sales | Venus | Match | Prize | V+M+P | V/S | (V+M)/S | (V+M+P)/S | Raised | Available | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | $8,663 | $8,341 | $14,357 | $30.00 | $22,728 | 1.0x | 2.6x | 2.6x | $31,391 | |
| Flywheel Fund Drive 2x current | $2,678 | $7,841 | $5,357 | $0.00 | $13,198 | 2.9x | 4.9x | 4.9x | $15,876 | |
| Artizen Fund for Human Creativity | $5,000 | $0.00 | ||||||||
| MDRN Fund for Community Radio | $357 | $0.00 | ||||||||
| Tailwind Fund Drive 3x | $500 | $500 | $3,000 | $10.00 | $3,510 | 1.0x | 7.0x | 7.0x | $4,010 | |
| Artizen Fund for Human Creativity | $3,000 | |||||||||
| Summit Fund Drive 4x | $1,000 | $0.00 | $4,000 | $10.00 | $4,010 | 0.0x | 4.0x | 4.0x | $5,010 | |
| Artizen Fund for Human Creativity | $4,000 | |||||||||
| Basecamp Fund Drive 1x | $2,000 | $0.00 | $2,000 | $10.00 | $2,010 | 0.0x | 1.0x | 1.0x | $4,010 | |
| Artizen Fund for Human Creativity | $2,000 | |||||||||
| Total | $8,663 | $8,341 | $14,357 | $30.00 | $22,728 | 1.0x | 2.6x | 2.6x | $31,391 | $0.00 |
| Status | |
|---|---|
| Season 7 | |
| MDRN Fund for Community Radio | Curated |