Kindhearted ecosystem
By Lorenzo
| Sales | Venus sales | S+VS | Match | S+VS+M | Venus extras | Prize | Bonus | Raised | V/S | M/S | P/S | B/S | R/S | Available | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | $7,125 | $2,810 | $9,935 | $24,380 | $34,315 | $450 | $1,722 | $509 | $36,997 | 0.5x | 3.4x | 0.2x | 0.1x | 5.2x | $1,158 |
| Daybreak Fund Drive 1x current | $1,158 | ||||||||||||||
| Artizen Fund for Human Creativity | $500 | ||||||||||||||
| Travelfund for Gathering | $451 | ||||||||||||||
| MDRN Fund for Community Radio | $206 | ||||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Bloom Fund Drive 1x | |||||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Travelfund for Gathering | |||||||||||||||
| Paradiseön Fund for Art, Earth & Regeneration | |||||||||||||||
| MDRN Fund for Community Radio | |||||||||||||||
| Beyond Fund Drive 1x | |||||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Travelfund for Gathering | |||||||||||||||
| Paradiseön Fund for Art, Earth & Regeneration | |||||||||||||||
| MDRN Fund for Community Radio | |||||||||||||||
| Limitless Fund Drive 1x | |||||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Travelfund for Gathering | |||||||||||||||
| MDRN Fund for Community Radio | |||||||||||||||
| Resonance Fund Drive 3x | $100 | $300 | $400 | $300 | $700 | $10.00 | $166 | $876 | 3.0x | 3.0x | 0.1x | 1.7x | 8.8x | ||
| Artizen Fund for Human Creativity | $274 | ||||||||||||||
| Travelfund for Gathering | $16.62 | ||||||||||||||
| MDRN Fund for Community Radio | $9.33 | ||||||||||||||
| Eclipse Fund Drive 2x | $100 | $100 | $200 | $300 | $300 | $10.00 | $115 | $725 | 3.0x | 2.0x | 0.1x | 1.2x | 7.3x | ||
| Artizen Fund for Human Creativity | $174 | ||||||||||||||
| Travelfund for Gathering | $16.65 | ||||||||||||||
| MDRN Fund for Community Radio | $9.50 | ||||||||||||||
| Harvest Fund Drive 1x | $228 | $228 | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Travelfund for Gathering | |||||||||||||||
| MDRN Fund for Community Radio | |||||||||||||||
| Flywheel Fund Drive 2x | $150 | $150 | $300 | $450 | $150 | $10.00 | $610 | 1.0x | 2.0x | 0.1x | 4.1x | ||||
| Artizen Fund for Human Creativity | $216 | ||||||||||||||
| Travelfund for Gathering | $57.22 | ||||||||||||||
| MDRN Fund for Community Radio | $26.59 | ||||||||||||||
| Tailwind Fund Drive 3x | $1,000 | $1,010 | $2,010 | $6,030 | $8,040 | $10.00 | $8,050 | 1.0x | 6.0x | 8.1x | |||||
| Artizen Fund for Human Creativity | $2,712 | ||||||||||||||
| Travelfund for Gathering | $1,810 | ||||||||||||||
| MDRN Fund for Community Radio | $1,508 | ||||||||||||||
| Summit Fund Drive 4x | $2,325 | $2,325 | $9,300 | $11,625 | $177 | $11,802 | 4.0x | 0.1x | 5.1x | ||||||
| MDRN Fund for Community Radio | $5,844 | ||||||||||||||
| Artizen Fund for Human Creativity | $3,456 | ||||||||||||||
| Basecamp Fund Drive 1x | $150 | $1,500 | $1,650 | $1,650 | $3,300 | $31.84 | $3,332 | 10.0x | 11.0x | 0.2x | 22.2x | ||||
| MDRN Fund for Community Radio | $1,308 | ||||||||||||||
| Artizen Fund for Human Creativity | $342 | ||||||||||||||
| Ascent Fund Drive 2x | $3,300 | $3,300 | $6,600 | $9,900 | $1,473 | $11,373 | 2.0x | 0.4x | 3.4x | ||||||
| MDRN Fund for Community Radio | $4,410 | ||||||||||||||
| Artizen Fund for Human Creativity | $2,190 | ||||||||||||||
| Total | $7,125 | $2,810 | $9,935 | $24,380 | $34,315 | $450 | $1,722 | $509 | $36,997 | 0.5x | 3.4x | 0.2x | 0.1x | 5.2x | $1,158 |
| Status | |
|---|---|
| Season 7 | |
| Travelfund for Gathering | Curated |
| MDRN Fund for Community Radio | Curated |
| Bread Fund for the Solidarity Economy | Submitted |
| Emotional Liberation Fund for Inner Work Spaceholders | Submitted |
| Gonzo Sovereign Press Fund | Submitted |
| Bonfires Fund for Agentic Creativity | Submitted |
| AI Filmmaking Fund for Generative Storytellers | Submitted |
| Fund of Infinite Yes | Submitted |
| Pressman Film Fund for New Frontiers | Submitted |
| Paradiseön Fund for Art, Earth & Regeneration | Removed |
| Haus of Us Fund for Queer Creators | Removed |
| Embodied Mastery Transmission Fund for Living Lineages | Removed |
| Terminus Fund for Network States | Removed |
| Project | Funds | |
|---|---|---|
| 1. The Palestine Music Space Help us sustain The Palestine Music Space. We are a Ramallah based, communy run project f… |
2 | |
| 2. Hip-Hop Africa: Building Pan-African Hip-Hop Infrastructure Building a unified platform for African hip hop through community, Online Radio, events,… |
1 | |
| 3. Form Free Radio a networked radio station with a novel feature set for live-listener participation in eac… |
1 | |
| 4. subcult Modern music licensing, distribution and digital radio infrastructure |
1 | |
| 5. MusicaW3 Latin American community empowering artists and creating opportunities through blockchain… |
1 | |
| 6. TDF Music Studio A creator-led studio reconnecting music, community, and land. |
1 | |
| 7. Grandmatopia A community homestead project and wildlife preserve builds a future to inspire artists an… |
1 | |
| 8. OnlyJams A Digital Container for Sharing Jams. Be RAW! |
1 | |
| 9. Om Sleiman Farm Community supported syntropic agricultur farm in Palestine sourrounded by the biggest ill… |
1 | |
| 10. Onda Direct to artist donations on any platform. Tip a penny per play everywhere |
1 |
| Fund | Siblings | |
|---|---|---|
| 1. WildSeed Creators Fund $3,929 |
4 | |
| 2. Global Music Fund $2,088 |
3 | |
| 3. We’re Loud Fund for DIY Music Festivals $44,845 |
3 | |
| 4. Confession Sessions Fund for Underground Music Rituals $1,191 |
2 | |
| 5. Women Who Listen Fund $19,515 |
2 | |
| 6. Apollo Fund for the New Renaissance $48,515 |
1 | |
| 7. Podcast Fund for Emerging Voices $3,227 |
1 | |
| 8. Africa Web3 Fund for Culture and Code $9,651 |
1 | |
| 9. Nouns Africa Fund for IRL Education & Ecosystem Building $8,059 |
1 | |
| 10. Creative Republic Fund For Ghanaian Creatives $17,969 |
1 |