Swale's Floating Garden is a public access barge where people can pick foods for free and help steward waterways
By Swale
| Sales | Venus sales | S+VS | Match | S+VS+M | Venus extras | Prize | Bonus | Raised | V/S | M/S | P/S | B/S | R/S | Available | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | $170 | $170 | $420 | $590 | $30.00 | $329 | $949 | 2.5x | 0.2x | 1.9x | 5.6x | $1,851 | |||
| Daybreak Fund Drive 1x current | $1,851 | ||||||||||||||
| Living Water Legacy Fund | $1,351 | ||||||||||||||
| Artizen Fund for Human Creativity | $500 | ||||||||||||||
| Bloom Fund Drive 1x | |||||||||||||||
| Living Water Legacy Fund | |||||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Beyond Fund Drive 1x | |||||||||||||||
| Living Water Legacy Fund | |||||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Limitless Fund Drive 1x | |||||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Living Water Legacy Fund | |||||||||||||||
| Resonance Fund Drive 3x | $46.76 | $46.76 | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Living Water Legacy Fund | |||||||||||||||
| Eclipse Fund Drive 2x | |||||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Living Water Legacy Fund | |||||||||||||||
| Harvest Fund Drive 1x | $20.00 | $20.00 | $20.00 | $40.00 | $10.00 | $282 | $332 | 1.0x | 0.5x | 14.1x | 16.6x | ||||
| Artizen Fund for Human Creativity | $16.30 | ||||||||||||||
| Living Water Legacy Fund | $3.70 | ||||||||||||||
| Flywheel Fund Drive 2x | |||||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Living Water Legacy Fund | |||||||||||||||
| Tailwind Fund Drive 3x | |||||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Living Water Legacy Fund | |||||||||||||||
| Summit Fund Drive 4x | $50.00 | $50.00 | $200 | $250 | $10.00 | $260 | 4.0x | 0.2x | 5.2x | ||||||
| Artizen Fund for Human Creativity | $102 | ||||||||||||||
| Living Water Legacy Fund | $98.41 | ||||||||||||||
| Basecamp Fund Drive 1x | |||||||||||||||
| Living Water Legacy Fund | |||||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Ascent Fund Drive 2x | $100 | $100 | $200 | $300 | $10.00 | $310 | 2.0x | 0.1x | 3.1x | ||||||
| Artizen Fund for Human Creativity | $200 | ||||||||||||||
| Total | $170 | $170 | $420 | $590 | $30.00 | $329 | $949 | 2.5x | 0.2x | 1.9x | 5.6x | $1,851 |
| Status | |
|---|---|
| Season 7 | |
| Living Water Legacy Fund | Curated |
| Project | Funds | |
|---|---|---|
| 1. Urban Ecology Cultivating regenerative culture with orchards, microforests, and vibrant public spaces. |
1 | |
| 2. Be.Together for the Amazon Inviting people and organizations to unite for protecting the Amazon rainforest for clean… |
1 | |
| 3. CEM1:Cleaning cenotes with effective organisms. The use effective microrganisms to eradicate water contamination produced by pig fecal ma… |
1 | |
| 4. Izzy Swim With The People A future where swimming isnt a luxury, where children,women and marginalised persons can… |
1 | |
| 5. Greenpill Nigeria A community dedicated to empowering individuals and communities to regenerate society us… |
1 | |
| 6. Nebular vortex Feel the atmosphere at the colombian mountains like a drop of water, like a particle of m… |
1 | |
| 7. Youth's Evolution national NGO Our goal is to work towards restoring our planetary ecosystem by providing practical, reg… |
1 | |
| 8. Traditional Dream Factory A 25-hectare playground where regenerative farmers, creatives and entrepreneurial dreamer… |
1 | |
| 9. SITIO-FLORESTA-ESCOLA We are building a DAO here in the mountains, where the Living Forest School serves as the… |
1 | |
| 10. OSWAA WATER PLEDGE What wll you give back for every drop of Water, the Source of your LIFE, gives to you?? A… |
1 |
| Fund | Siblings | |
|---|---|---|
| 1. Community Network Fund $4,920 |
5 | |
| 2. Technopenuriaphobia Fund for Human Connection $13,734 |
2 | |
| 3. Junglepunk Fund for Intergenerational Agriculture $11,013 |
2 | |
| 4. Embodied Dance in Nature Fund $27,761 |
2 | |
| 5. Earth School Fund for Living Villages $11,386 |
2 | |
| 6. Emergence Fund for Evolutionary & Spiritual Philanthropy $6,031 |
1 | |
| 7. Hubs PULSIN Network Fund for Solarpunk Spaces > Residencies $32,920 |
1 | |
| 8. Bright Codes Fund for Earth Hackers $739 |
1 | |
| 9. WildSeed Creators Fund $3,929 |
1 | |
| 10. HyperDeSci Fund for Open Science $318 |
1 |