13 Aug – 20 Aug 2026
Push once and it remembers. Push again and it hums. Great work compounds quietly until momentum does the heavy lifting.
| Prize | Sales+match | Points | Score | |
|---|---|---|---|---|
| 1. TDF Music Studio | $80,000 | $35,965 | 4,790,378 | 1723m |
| 2. civil monkey ecosystem weaving | $40,000 | $27,581 | 5,964,181 | 1645m |
| 3. OSWAA WATER PLEDGE | $20,000 | $44,866 | 428,263 | 192m |
| Prize | Sales+match | Points | Score | |
|---|---|---|---|---|
| 1. OASA Village Fund | $64,000 | $6,450 | 502,538 | 32.4m |
| 2. Cultivate Fund for Tea Houses and Trade Routes | $32,000 | $1,665 | 12,246 | 204k |
| 3. Ikigai Fund for Creative Purpose | $16,000 | $225 | 86,230 | 194k |
07 Aug – 13 Aug 2026
All that work became wind. It is at your back now. Ease off nothing, just notice how much lighter it moves.
| Prize | Sales+match | Points | Score | |
|---|---|---|---|---|
| 1. Traditional Dream Factory | $66,666 | $61,525 | 951,540 | 585m |
| 2. Tune In Show | $33,333 | $47,621 | 1,150,009 | 548m |
| 3. ATÉ CHÁ: Tea Everywhere | $16,666 | $7,127 | 2,233,480 | 159m |
| Prize | Sales+match | Points | Score | |
|---|---|---|---|---|
| 1. Commons Fund for Regenerative Land Practices | $50,000 | $5,700 | 652,955 | 37.2m |
| 2. Zanzalu Fund for Future Innovation | $25,000 | $7,278 | 185,880 | 13.5m |
| 3. DeSci Asia Fund for Scientific Breakthroughs | $12,500 | $400 | 845,465 | 3.4m |
31 Jul – 06 Aug 2026
We told you the summit is not the point. This week it is. Empty the tank, hold nothing back, and take the peak.
| Prize | Sales+match | Points | Score | |
|---|---|---|---|---|
| 1. subcult | $100,000 | $18,536 | 2,242,727 | 416m |
| 2. Feynman WTF | $50,000 | $15,597 | 2,581,994 | 403m |
| 3. TUNER | $25,000 | $11,125 | 3,465,065 | 385m |
| Prize | Sales+match | Points | Score | |
|---|---|---|---|---|
| 1. Bread Fund for the Solidarity Economy | $60,000 | $6,103 | 1,334,902 | 81.5m |
| 2. Leverage Fund for Revolutionary Science | $30,000 | $6,679 | 1,202,651 | 80.3m |
| 3. Living Water Legacy Fund | $15,000 | $6,524 | 666,127 | 43.5m |
28 Jul – 30 Jul 2026
Make camp. Run the drills, mend the rope, pack light. Great climbs are decided in the quiet hours before the climb.
| Prize | Sales+match | Points | Score | |
|---|---|---|---|---|
| 1. Casa de Paz | $44,444 | $6,518 | 4,459,978 | 291m |
| 2. Rainbow Spider | $22,222 | $10,814 | 2,682,295 | 290m |
| 3. SITIO-FLORESTA-ESCOLA DESCENTRALIZADO | $11,111 | $11,271 | 2,336,946 | 263m |
| Prize | Sales+match | Points | Score | |
|---|---|---|---|---|
| 1. MDRN Fund for Community Radio | $22,888 | $13,716 | 146,626 | 20.1m |
| 2. Spark DeSci Fund for Radical Researchers | $11,444 | $1,199 | 1,079,916 | 12.9m |
| 3. Guardians of Gaia: for women creators leading environmental evolution | $5,222 | $460 | 591,407 | 2.7m |
16 Jul – 23 Jul 2026
The summit is not the point. The climb is. Take the next hold, then the next, and let altitude surprise you.
| Prize | Sales+match | Points | Score | |
|---|---|---|---|---|
| 1. Traditional Dream Factory | $66,666 | $19,439 | 808,938 | 157m |
| 2. DreamStarter.xyz ✨ | $33,333 | $11,655 | 686,885 | 80.1m |
| 3. Tune In Show | $16,666 | $6,098 | 844,546 | 51.5m |
| Prize | Sales+match | Points | Score | |
|---|---|---|---|---|
| 1. Funding the Commons Frontier Fund | $40,000 | $2,055 | 371,397 | 7.6m |
| 2. Haus of Us Fund for Queer Creators | $20,000 | $1,410 | 384,805 | 5.4m |
| 3. Creative Republic Fund For Ghanaian Creatives | $10,000 | $810 | 598,651 | 4.8m |
09 Jul – 16 Jul 2026
A new season. A blank page. The first light of the day. Begin before you feel ready, and let the work wake with you.
| Prize | Sales+match | Points | Score | |
|---|---|---|---|---|
| 1. The Palestine Music Space | $50,000 | $9,295 | 1,397,473 | 130m |
| 2. Green Goods | $25,000 | $31,840 | 272,334 | 86.7m |
| 3. Valley of the Commons | $12,500 | $19,312 | 355,779 | 68.7m |
| Prize | Sales+match | Points | Score | |
|---|---|---|---|---|
| 1. Funding the Commons Frontier Fund | $30,000 | $6,844 | 175,082 | 12m |
| 2. Neurodivergent Builders Fund | $15,000 | $824 | 1,426,198 | 11.8m |
| 3. MWA Fund for Interactive Education & Regenerative Spirit Wellness Systems | $7,500 | $0.00 | 294,858 | 0 |