Daybreak Fund Drive. Extra boosts still count, but less and less — so each pot spreads wide. Showing the top 10 by boosts; hover a point for its take.
1 Oct – 8 Oct 2026
Give the work room to find the light, beyond the first glimmer, beyond what you imagined, and see what rises to meet it.
| Raised | → | Prize | |
|---|---|---|---|
| 1. Lives of Tribes | $200 | → | $20,000 |
| 2. Sound as a Portal | $148 | → | $10,000 |
| 3. September Mourning: Bring Volume V to the World | $40.00 | → | $5,000 |
| Raised | → | Prize | |
|---|---|---|---|
| 1. Creative Wellness Fund | → | $10,000 | |
| 2. Africa Web3 Fund for Culture and Code | → | $5,000 | |
| 3. Music + Healing Fund | → | $2,500 |
24 Sep – 1 Oct 2026
Give the work room to grow, beyond the first seed, beyond what you imagined, and see what opens up. Let something unexpected bloom.
| Raised | → | Prize | Bonus | |
|---|---|---|---|---|
| 1. Repeat Offender - Short Film | $3,524 | → | $20,000 | $51.73 |
| 2. The Agreeable Couple | $3,000 | → | $10,000 | $161 |
| 3. dreammachine | $2,110 | → | $5,000 | $91.51 |
| Raised | → | Prize | Bonus | |
|---|---|---|---|---|
| 1. ReWoven Fund for Regenerative Communities and Media | $316 | → | $10,000 | $1,187 |
| 2. Creative Wellness Fund | $20.00 | → | $5,000 | $882 |
| 3. Dharma Creator Fund | $20.00 | → | $2,500 | $862 |
17 Sep – 24 Sep 2026
Follow the work past what you know, past what you planned, and see what’s waiting there. Beyond where the map ends.
| Raised | → | Prize | Bonus | |
|---|---|---|---|---|
| 1. Repeat Offender - Short Film | $3,988 | → | $30,000 | |
| 2. Wecelium Network - Supporting Projects & Sharing Resources | $3,561 | → | $15,000 | $203 |
| 3. dreammachine | $3,080 | → | $7,500 | $93.32 |
| Raised | → | Prize | Bonus | |
|---|---|---|---|---|
| 1. Neurodivergent Builders Fund | $160 | → | $20,000 | $534 |
| 2. Metacrisis Fund for Positive-Sum Interventions | $100 | → | $10,000 | $322 |
| 3. Emergent Creativity Fund for Conscious Collaboration | $100 | → | $5,000 | $253 |
10 Sep – 17 Sep 2026
Ceilings are habits. Make the thing you were told was too big, then let the people who believe in you carry it past the edge.
| Raised | → | Prize | Bonus | |
|---|---|---|---|---|
| 1. La Maison Passerelle, an Earth based Cultural Research and Invention Center | $25,960 | → | $50,000 | $79.69 |
| 2. Submerged Walipini Greenhouses | $22,230 | → | $25,000 | $51.36 |
| 3. Cape Coast Healing Sanctuary | $20,200 | → | $12,500 | $51.81 |
| Raised | → | Prize | Bonus | |
|---|---|---|---|---|
| 1. Kuzana Ecosystem Fund | $620 | → | $40,000 | $523 |
| 2. Zanzalu Fund for Future Innovation | $400 | → | $20,000 | $207 |
| 3. Travelling Villages Learning Swarms Fund | $300 | → | $10,000 | $480 |
3 Sep – 10 Sep 2026
Do not chase the loudest sound. Find your own frequency, hold it, and the people tuned to it will start to hum.
| Raised | → | Prize | Bonus | |
|---|---|---|---|---|
| 1. Technological Metamodernism | $72,341 | → | $80,000 | $233 |
| 2. Rabbit-Tobacco Ranch | $54,913 | → | $40,000 | $46.76 |
| 3. Zanzalu | $54,600 | → | $20,000 | $191 |
| Raised | → | Prize | Bonus | |
|---|---|---|---|---|
| 1. Kuzana Ecosystem Fund | $2,800 | → | $60,000 | $1,555 |
| 2. We’re Loud Fund for DIY Music Festivals | $2,431 | → | $30,000 | $1,165 |
| 3. Travelling Villages Learning Swarms Fund | $2,000 | → | $15,000 | $2,340 |
30 Aug – 3 Sep 2026
Once in a while the sky rearranges itself and everyone looks up. Make the thing that deserves that kind of attention.
| Raised | → | Prize | Bonus | |
|---|---|---|---|---|
| 1. Bwiti Fang Temples | $71,442 | → | $150,000 | $278 |
| 2. Rabbit-Tobacco Ranch | $56,284 | → | $75,000 | $84.15 |
| 3. Sky Commons - Low Water (SC) | $46,970 | → | $37,500 | $422 |
| Raised | → | Prize | Bonus | |
|---|---|---|---|---|
| 1. Commons Fund for Regenerative Land Practices | $4,158 | → | $33,333 | $623 |
| 2. ATÉ CHÁ Fund: Lisbon Tea Week & Festival + Azores TeaCompression | $4,056 | → | $16,666 | $1,041 |
| 3. Kuzana Ecosystem Fund | $3,561 | → | $8,888 | $301 |
23 Aug – 27 Aug 2026
Every seed you tended all season comes due at once. Bring baskets, bring friends. Abundance loves a crowd.
| Raised | → | Prize | Bonus | |
|---|---|---|---|---|
| 1. Reset and Rise | $74,035 | → | $120,000 | $433 |
| 2. L{CORE} by Locale Network | $68,961 | → | $60,000 | $171 |
| 3. Let Africa Build | $47,430 | → | $30,000 | $718 |
| Raised | → | Prize | Bonus | |
|---|---|---|---|---|
| 1. Metacrisis Fund for Positive-Sum Interventions | $14,222 | → | $55,555 | $1,354 |
| 2. Zanzalu Fund for Future Innovation | $6,793 | → | $27,777 | $1,324 |
| 3. ATÉ CHÁ Fund: Lisbon Tea Week & Festival + Azores TeaCompression | $6,064 | → | $13,888 | $865 |
13 Aug – 20 Aug 2026
Push once and it remembers. Push again and it hums. Great work compounds quietly until momentum does the heavy lifting.
| Raised | x | Boosts | = | Score | → | Prize | |
|---|---|---|---|---|---|---|---|
| 1. TDF Music Studio | $35,965 | x | 6,802,045 | = | 2.4b | → | $80,000 |
| 2. civil monkey ecosystem weaving | $29,271 | x | 6,634,866 | = | 1.9b | → | $40,000 |
| 3. FutureZoo | $10,830 | x | 2,750,994 | = | 298m | → | $20,000 |
| Raised | x | Boosts | = | Score | → | Prize | |
|---|---|---|---|---|---|---|---|
| 1. OASA Village Fund | $10,820 | x | 984,599 | = | 107m | → | $64,000 |
| 2. Biopunk Fund for Creative Science | $11,651 | x | 844,543 | = | 98.4m | → | $32,000 |
| 3. Living Water Legacy Fund | $3,480 | x | 307,725 | = | 10.7m | → | $16,000 |
7 Aug – 13 Aug 2026
All that work became wind. It is at your back now. Ease off nothing, just notice how much lighter it moves.
| Raised | x | Boosts | = | Score | → | Prize | |
|---|---|---|---|---|---|---|---|
| 1. Traditional Dream Factory | $61,525 | x | 951,540 | = | 585m | → | $66,666 |
| 2. Tune In Show | $47,621 | x | 1,150,009 | = | 548m | → | $33,333 |
| 3. ATÉ CHÁ Nomadic Tea House | $7,127 | x | 2,233,480 | = | 159m | → | $16,666 |
| Raised | x | Boosts | = | Score | → | Prize | |
|---|---|---|---|---|---|---|---|
| 1. Commons Fund for Regenerative Land Practices | $5,700 | x | 652,955 | = | 37.2m | → | $50,000 |
| 2. Zanzalu Fund for Future Innovation | $7,278 | x | 185,880 | = | 13.5m | → | $25,000 |
| 3. DeSci Asia Fund for Scientific Breakthroughs | $400 | x | 845,465 | = | 3.4m | → | $12,500 |
31 Jul – 6 Aug 2026
We told you the summit is not the point. This week it is. Empty the tank, hold nothing back, and take the peak.
| Raised | x | Boosts | = | Score | → | Prize | |
|---|---|---|---|---|---|---|---|
| 1. subcult | $18,536 | x | 2,242,727 | = | 416m | → | $100,000 |
| 2. Feynman WTF | $15,597 | x | 2,581,994 | = | 403m | → | $50,000 |
| 3. TUNER | $11,125 | x | 3,465,065 | = | 385m | → | $25,000 |
| Raised | x | Boosts | = | Score | → | Prize | |
|---|---|---|---|---|---|---|---|
| 1. Bread Fund for the Solidarity Economy | $6,103 | x | 1,334,902 | = | 81.5m | → | $60,000 |
| 2. Leverage Fund for Revolutionary Science | $6,679 | x | 1,202,651 | = | 80.3m | → | $30,000 |
| 3. Living Water Legacy Fund | $6,524 | x | 666,127 | = | 43.5m | → | $15,000 |
28 Jul – 30 Jul 2026
Make camp. Run the drills, mend the rope, pack light. Great climbs are decided in the quiet hours before the climb.
| Raised | x | Boosts | = | Score | → | Prize | |
|---|---|---|---|---|---|---|---|
| 1. Casa de Paz | $6,518 | x | 4,459,978 | = | 291m | → | $44,444 |
| 2. Rainbow Spider | $10,814 | x | 2,682,295 | = | 290m | → | $22,222 |
| 3. SITIO-FLORESTA-ESCOLA | $11,271 | x | 2,336,946 | = | 263m | → | $11,111 |
| Raised | x | Boosts | = | Score | → | Prize | |
|---|---|---|---|---|---|---|---|
| 1. MDRN Fund for Community Radio | $13,716 | x | 146,626 | = | 20.1m | → | $22,888 |
| 2. Spark DeSci Fund for Radical Researchers | $1,199 | x | 1,079,916 | = | 12.9m | → | $11,444 |
| 3. Guardians of Gaia: for women creators leading environmental evolution | $460 | x | 591,407 | = | 2.7m | → | $5,222 |
16 Jul – 23 Jul 2026
The summit is not the point. The climb is. Take the next hold, then the next, and let altitude surprise you.
| Raised | x | Boosts | = | Score | → | Prize | |
|---|---|---|---|---|---|---|---|
| 1. Traditional Dream Factory | $19,439 | x | 808,938 | = | 157m | → | $66,666 |
| 2. DreamStarter.xyz ✨ | $11,655 | x | 686,885 | = | 80.1m | → | $33,333 |
| 3. Tune In Show | $6,098 | x | 844,546 | = | 51.5m | → | $16,666 |
| Raised | x | Boosts | = | Score | → | Prize | |
|---|---|---|---|---|---|---|---|
| 1. Funding the Commons Frontier Fund | $2,055 | x | 371,397 | = | 7.6m | → | $40,000 |
| 2. Haus of Us Fund for Queer Creators | $1,410 | x | 384,805 | = | 5.4m | → | $20,000 |
| 3. Creative Republic Fund For Ghanaian Creatives | $810 | x | 598,651 | = | 4.8m | → | $10,000 |
9 Jul – 16 Jul 2026
A new season. A blank page. The first light of the day. Begin before you feel ready, and let the work wake with you.
| Raised | x | Boosts | = | Score | → | Prize | |
|---|---|---|---|---|---|---|---|
| 1. The Palestine Music Space | $9,295 | x | 1,397,473 | = | 130m | → | $50,000 |
| 2. Green Goods | $31,840 | x | 272,334 | = | 86.7m | → | $25,000 |
| 3. Valley of the Commons | $19,312 | x | 355,779 | = | 68.7m | → | $12,500 |
| Raised | x | Boosts | = | Score | → | Prize | |
|---|---|---|---|---|---|---|---|
| 1. Funding the Commons Frontier Fund | $6,844 | x | 175,082 | = | 12m | → | $30,000 |
| 2. Neurodivergent Builders Fund | $824 | x | 1,426,198 | = | 11.8m | → | $15,000 |
| 3. MWA Fund for Interactive Education & Regenerative Spirit Wellness Systems | x | 294,858 | = | 0 | → | $7,500 |